Product Comparison
| Sculptra® | Toxins | Traditional Fillers | Collagen Replacers |
How they work | Stimulate the build up of the bodys natural collagen to smooth out lines and wrinkles | Block/weaken signals from the nerves to the muscles to reduce dynamic lines | Liquid/gel replaces the natural moisturising cushion in the skin | Replenish the body's collagen to give a plumper, smoother appearance |
Areas which can be treated | Deep folds between nose and mouth, folds around corners of mouth, sunken cheeks/chin, wrinkling on cheeks/chin, deep scars | Lines and grooves, typically in the upper face | Lines, wrinkles, and creases in the middle to lower face | Lines, wrinkles, and folds in the lower face, such as nasolabial folds |
Results | Restored lost facial volume to give a younger looking face | Relaxation of lines | Diminished lines, wrinkles, and creases | Diminished lines, wrinkles and folds |
Down Time | Minimal to none | Minimal to none | Minimal to none | Minimal to none |
Side Effects | Bleeding, tenderness, redness, bruising at injection site for 2-6 days | Redness, swelling, and bruising at injection site | Redness, swelling and bruising at injection site, bumps or nodules | Redness, swelling, and bruising at injection site, bumps or nodules |
Duration of Results | Can last for up to 2 years | Lasts for 3 to 4 months | < 1 year | <1 year |
Speed of Results | Gradual effects noticeable after approx 6 weeks | Takes effect in 3-4 days | Immediate | Gradual. Depends on product, some give results straight away but last for less time |
Request Information

